Please call 800-405-8409 to speak with one of our counselors who will help you find the correct treatment option for your specific situation. Or simply fill out the drug rehab treatment centers Warba , Minnesota referral request form below and a counselor will contact you ASAP.
Choosing the correct drug rehab in Warba,Minnesota is often a very confusing and extremely important endeavor. It is important to be well informed in order to choose the correct drug rehab facility in Warba for yourself or a loved one.
Each drug rehab in Warba, Minnesota has a different approach to the recovery process. Take note of what is important to you, and make decisions based on your personal needs. Keep in mind that in Warba there are a multitude of treatment options to choose from: outpatient treatment, in patient treatment, support groups, drug rehabilitation, alcohol rehab, drug treatment programs, sober living, halfway houses, long term treatment, short term treatment, counseling, and many more. An individual can become thoroughly confused by asking a half-dozen recovering alcoholics or drug addicts in Warba how they conquered their abuse of alcohol or drugs; the answers vary although each of them are convincing and emotional. They will cite such diverse approaches as hospitalization, diet, exercise, counseling, sauna's, religion, hypnosis, amino acids and self-help groups. When it comes to successful treatment, only one thing is certain: practically any approach will work for some of the people, some of the time. To put it another way, successful drug rehabilitation is like a designer suit- it's got to be tailor-made for each individual. A great deal of variation exists in the degree of dependence among drug users. The teenager who smokes marijuana three times a week is not as dependent as the thirty year old who has smoked marijuana six times a day for 15 years and has already relapsed after being in two drug rehabilitation centers. It's obvious that these individuals need different approaches to treatment. Similarly, among cocaine users are some who use it in binge fashion, one or two days a month, and others who use it several times each day. Again, different treatment approaches are required for each case.
For those who do not have a long history of drug addiction, an outpatient treatment program might be the correct decision. This form of treatment may be a viable solution for those who have a brief drug addiction history. These individuals might only need the guidance and counseling available though this method of treatment. On the other hand, those who have experienced an extended period of drug addiction, choosing the correct drug rehab program typically means that they should enter into an in patient drug rehab program not located in Warba. The structure, 24-hour support and change of enviornment made available through this type of drug rehab recovery program can be highly effective for those recovering from a long term drug addiction problem. Most drug rehab professionals in do not recommend any one "best" treatment approach, recognizing the many variations among drug and alcohol abusers. In general, the levels of treatment range from simple and behavioral to complex and medical. The person dependent upon drugs or alcohol may have used the chosen substance for so long that he or she has literally forgotten how to cope with the daily challenges of life; how to have a meaningful, drug-free lifestyle; or how to solve the social or psychological problems that prompted the substance abuse in the first place. In these instances, a very comprehensive approach must be prescribed if the individual is to expect any degree of successful recovery. Once stability is achieved, the "clean" or sober individual can take several steps to enhance recovery and avoid relapse. Among the general recommendations are belonging to a group as a support system, having a religious involvement, practicing good health habits; including proper diet, sleep, and exercise, as well as goal planning and self enhancement projects.
Find Drug Rehab and Treatment Centers Warba , Minnesota
Population: 4,972,294
Law Enforcement Officers: 9,521
State Prison Population: 12,200
Probation Population: 120,638
Violent Crime Rate
National Ranking: 40 2004 Federal Drug Seizures
Cocaine: 15.7 kgs.
Heroin: 11.7 kgs.
Methamphetamine: 24.6 kgs.
Marijuana: 499.5 kgs.
Ecstasy: 624 tablets
Methamphetamine Laboratories: 96 (DEA, state, and local)
Sources
Drug Situation:In Minnesota, Mexican traffickers control the transportation,
distribution, and bulk sales of cocaine, marijuana, methamphetamine, and
small amounts of black-tar heroin. Numerous Mexican groups and street gangs
such as the Latin Kings are operating in the state. As a general rule, the
upper echelon Mexican distributors in Minnesota transport the majority of
their proceeds back to family members residing in Mexico. At the retail level,
independent African-American traffickers, African-American street gangs,
Native-American gangs, and independent white group purchase cocaine, black-tar
heroin, and marijuana from Mexican traffickers. In outlying areas of the
state, independent white groups and outlaw motorcycle gangs distribute methamphetamine
in small quantities. Street gang activity in Minnesota has increased dramatically
over the past few years. African-American gangs appear to be primarily involved
in the distribution of crack cocaine.
Cocaine: The majority of cocaine found in Minnesota is purchased from sources of supply in California, Chicago, and Detroit. Some traffickers obtain cocaine directly from sources of supply along the Southwest Border and transport the cocaine to Minnesota themselves. Mexican traffickers control the transportation, distribution, and bulk sales of cocaine. At the retail level, independent African-American traffickers, African-American street gangs (specifically the Gangster Disciples, the Vice Lords, and Crips), Hispanic street gangs (specifically the Latin Kings), Native-American groups, and independent white groups purchase cocaine from Mexican traffickers and distribute it throughout Minnesota. In the Minneapolis-St. Paul metropolitan area, crack cocaine is controlled by independent African-American traffickers and African-American street gangs.
Heroin:Heroin distribution and use have not been significant problems in Minnesota, but recent reports indicate there has been an increase in heroin use, especially in the Minneapolis/St. Paul area. At the wholesale level, sources of supply include Nigerian/West African traffickers operating from Chicago and New York, African-American street gangs with ties to Chicago, and Mexican traffickers operating from the Southwest Border and from Chicago. At the retail level, heroin is distributed primarily by Hispanic and African-American street gangs.
Methamphetamine: The meth threat in Minnesota is a two-pronged problem. First, large quantities of meth produced by Mexican organizations based in California are transported into and distributed throughout the state. Second, meth increasingly is being produced in small laboratories, capable of producing only a few ounces at a time. Mexican groups, who receive their product from the West Coast, control distribution of the drug. These traffickers typically send meth from California through the U.S. mail, via Federal Express, and by courier.
Club Drugs:Club drugs, including MDMA (Ecstasy), Ketamine, GHB, GBL, Rohypnol, LSD, PCP, methamphetamine, nubain, and, to a lesser extent, psilocybin mushrooms, have been reported in Minnesota. Club drugs are most prevalent in Minneapolis' gay population, and to a lesser extent, among young people at raves and nightclubs in suburban areas. Prior to its placement in Schedule I in February 2000, Minnesota placed state controls on the possession of GHB. Ketamine ("Special K") use first appeared in Minnesota in 1997 among adolescents and young adults. Public awareness of the growing prevalence and dangers of club drug use has been heightened by several recent incidents: five deaths involving MDMA, the meth-related death of a teenager, several large law enforcement cases involving GBL, and a police-related incident involving a youth on LSD.
Marijuana: Marijuana remains the most commonly used and readily available drug in Minnesota according to public health officials. The importation of bulk marijuana shipments into the state of Minnesota is controlled by Mexican drug trafficking organizations. Hispanic street gangs are the major distributors of marijuana at the retail level. Marijuana is readily available from local cultivators in addition to the supplies emanating from the Southwest Border. In 2002, 5,427 cultivated plants were seized from 15 indoor grow operations, and 1,238 cultivated plants were eradicated from 16 outdoor plots.
Other Drugs: The use of diverted controlled substances in Minnesota continues to be a problem. The most commonly diverted controlled substances from the licit market are nubain, dilaudid, ritalin, vicodin (hydrocodone), oxycontin, codeine combination products, the benzodiazepines, and the anorectic drugs phentermine and phendimetrazie. Nubain is a prescription narcotic that has recently emerged in the Minneapolis area. This narcotic is being used by body builders who mistakenly believe it acts as a steroid. Four deaths have occurred in the Minneapolis area as a result of nubain being taken with MDMA, and OxyContin being mixed with cocaine. According to local addicts, Klonopin is more readily available than in the past from illegal sources and prescriptions are easily obtained from some doctors. In rural Minnesota it has also appeared under its international, non-United States trade name, "Rivotril," which suggests its importation from foreign sources. Flunitrazepam, trade name "Rohypnol," is a long-acting benzodiapine that is typically combined with alcohol or other drugs to produce incapacitation and memory loss similar to an alcohol-induced blackout. Minnesota law enforcement agencies encountered only small amounts of the drug. Its use as a "date rape" drug is not widespread in Minnesota.
DEA Mobile Enforcement Teams: This cooperative program with state and local law enforcement counterparts was conceived in 1995 in response to the overwhelming problem of drug-related violent crime in towns and cities across the nation. There have been 409 deployments completed resulting in 16,763 arrests of violent drug criminals as of February 2004. There has been one MET deployment in the State of Minnesota since the inception of the program: Minneapolis.
DEA Regional Enforcement Teams: This program was designed to augment existing DEA division resources by targeting drug organizations operating in the United States where there is a lack of sufficient local drug law enforcement. This Program was conceived in 1999 in response to the threat posed by drug trafficking organizations that have established networks of cells to conduct drug trafficking operations in smaller, non-traditional trafficking locations in the United States. Nationwide, there have been 22 deployments completed resulting in 608 arrests of drug trafficking criminals as of February 2004. There have been no RET deployments in the State of Minnesota.
Special Topics: The DEA Chicago Field Division is committed to fostering cooperative efforts among federal, state, and local law enforcement agencies within Minnesota. A task force consisting of two groups and funded by DEA's State and Local Program is located in Minneapolis. There are 4 Task Force Officers, representing 4 law enforcement agencies, assigned to DEA in Minnesota. There are 23 funded Task Forces throughout Minnesota receiving U.S. Department of Justice Byrne grant money. The DEA participates in the Minneapolis Gang Strike Force (MGSF), which was created in 1997 to combat escalating gang violence in the state. It operates six regional offices. Currently there are over 5,000 confirmed gang members entered into the Minnesota Gang Strike Force Intelligence System and 160 organized gangs.
| Minnesota Formula Funding | Fiscal Year 2004/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Substance Abuse Prevention and Treatment Block Grant: | $ 21,835,524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Community Mental Health Services Block Grant: | $ 5,988,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Projects for Assistance in Transition from Homelessness (PATH): | $ 680,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Protection and Advocacy Formula Grant: | $ 425,492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Subtotal of Formula Funding: | $28,929,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Discretionary Funding | Fiscal Year 2004/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Mental Health | $ 2,758,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Substance Prevention: | $ 1,662,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Substance Abuse Treatment: | $ 248,525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Subtotal of Discretionary Funding: | $ 4,669,294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Total Mental Health Funds: | $ 9,852,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Total Substance Abuse Funds: | $ 23,746,748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grantee: State of Minnesota, Dept of Human Servs | ||
| Program: State Mental Health Data Infrastructure Grants | ||
| Congressional District: MN-01 | ||
| FY 2004 Funding: : $142,200 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: P.A.C.T. 4 Families Collaborative | ||
| Program: Children's Services | ||
| Congressional District: MN-02 | ||
| FY 2004 Funding: : $1,470,000 | ||
| Project Period: 09/30/1999 - 08/31/2005 | ||
| The Putting All Communities Together for Families (PACT 4) Wraparound Initiative is a 4-county, multi-agency partnership including agencies crossing health care, social services, substance abuse and mental health care, child welfare, juvenile justice and education, and also including families. The population to be served includes children and adolescents with SED and their families, including those residing on the Upper Sioux Indian Reservation as well as a growing population of Asian and Somali immigrants. | ||
| Grantee: P.A.C.T. 4 Families Collaborative | ||
| Program: Partnerships for Youth Transition | ||
| Congressional District: MN-02 | ||
| FY 2004 Funding: : $500,000 | ||
| Project Period: 09/30/2002 - 09/29/2006 | ||
| PACT 4 Families (Putting All Communities Together) Collaborative is located 100 miles west of the Minneapolis-St. Paul metropolitan area, and serves the four rural counties of Renville, Meeker, Yellow Medicine, Kandiyohi, and the Upper Sioux Community. PACT 4 is organized through a joint powers agreement, consisting of the four counties, 14 public school districts, two charter and one private school, along with over 85 other partners. These partners have a nine-year history of working together to serve children birth to 21 and their families. The model chosen as PACT 4 Families' comprehensive youth program is the Transition to Independence Process (TIP) developed by Hewitt "Rusty" Clark, Ph.D. (Clark, 1993). This system prepares and supports youth and young adults in their movement into adult roles through an individualized process that: (1) teaches community-relevant skills; (2) encourages completion of secondary education; (3) provides exposure to community-life experiences; (4) Promotes movement into post-school employment, educational opportunities, living situations, and community life; (5) transcends the age barriers typical of child versus adult services, and; (6) Respects the self-determination of young people. (Clark 1993) In preparation for this grant, parents and youth agree that the Transition to Independence Process (TIP) is a good one, but state that it does not go far enough. Parents would enhance the model described by Clark above by adding: "the process at PACT 4 Families will respect the relationships young adults have with their families and will encourage continued or enhanced family involvement." Parents and youth BOTH need assistance to transition between the parent- driven, child focused wraparound system to the person-centered, client driven process recognizing that neither are separate from each other. | ||
| Grantee: Juvenile Justice & Family Center | ||
| Program: Youth Violence Prevention | ||
| Congressional District: MN-04 | ||
| FY 2004 Funding: : $200,000 | ||
| Project Period: 09/30/2003 - 09/29/2005 | ||
| The current UNY Advisory Board will be expanded to more broadly represent community constituencies by adding 5-6 members from a substance abuse agency, school, law enforcement, child protection, and family and youth who have received services. The UNY Advisory Board will gather additional data from stakeholders and the local evaluator on the research-based practices of ART and FFT, and will review these data and make recommendations about continuation and adaptation for use with local diverse populations. Ramsey County Juvenile Division, in consultation with the SAMHSA Project Officer, will allocate grant funds to a diverse group of trained community providers to provide research- based practices of ART and/or FFT to 200 targeted youth in order to increase resiliency and decrease violence and recidivism. An Advisory Board task force will find funding sources to support at least 25 additional youth in ART and FFT in the first year and 50 in the second year. Possible funding sources include public money, insurance, HMO, and other existing resources. The Advisory Board will coordinate at least four broad scale dissemination activities annually through public education, local and national conferences, and journal articles on results and lessons learned in the UNY program. | ||
| Grantee: Minnesota Statewide Family Networks | ||
| Program: CMHS Statewide Family Network Grants | ||
| Congressional District: MN-05 | ||
| FY 2004 Funding: : $70,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| The Minnesota Statewide Family Network (MSFN) whose mission is to expand opportunities and enhance the lives of children with serious emotional disorders and their families will increase the capacity of patents to obtain services for children through parent connections and increasing the numbers of parents and youth, including those from diverse backgrounds, on local, regional, and state policy boards. | ||
| Grantee: Dept of Human Svc-Mental Hlth Division | ||
| Program: Emergency Response | ||
| Congressional District: MN-07 | ||
| FY 2004 Funding: : $83,120 | ||
| Project Period: 06/01/2003 - 05/31/2005 | ||
| The state Dept. of Mental Health, through its Disaster Response Planning Team (DRPT), is developing an all-hazards disaster response encompassing its key divisions of comprehensive psychiatric services, alcohol and drug abuse and mental retardation and developmental disabilities. Specifically, the DRPT will increase Missouri's targeted capacity for all-hazards mental health response via planning, training and public education. The DMH is anaylzing its role as an employer, provider and purchaser of services and public health authority to create seamless, borderless services to Missourians impacted by disasters and crisis events. The DRPT plans to analyze and incorporate best practices in business continuity into the overall DMH all-hazards response plan and its workforce culture. Partnerships and collaborations will be established with key stakeholders in both the public and private sector. Above all, personnel depth and institutional knowledge of effective disaster response will be exercised and maintained at DMH. | ||
| Grantee: Stearns County Human Services Board | ||
| Program: Emergency Response | ||
| Congressional District: MN-07 | ||
| FY 2004 Funding: : $222,750 | ||
| Project Period: 04/01/2004 - 03/31/2005 | ||
| This grant was provided to support the community recovery from a shooting at a high school in Cold Spring, Minnesota, which resulted in the death of one student and the injury of another. The grant project supports outreach and supportive services for the school community affected by this shooting. | ||
| Grantee: Carver Scott Educational Cooperative | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Chisholm Kids Plus | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $50,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Polk County | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Hopkins School District | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $74,497 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Meeker McLeod Sibley Cmnty Health Svcs | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Cmnty Partnership with Youth & Families | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Northfield City Hospital | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Catholic Charities of St. Cloud Diocese | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2002 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Parenting Resource Center, Inc. | ||
| Program: Drug Free Communities Mentoring | ||
| Congressional District: MN-01 | ||
| FY 2004 Funding: : $74,816 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Parenting Resource Center, Inc. | ||
| Program: Drug Free Communities | ||
| Congressional District: MN-01 | ||
| FY 2004 Funding: : $99,750 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Indigenous Peoples Task Force | ||
| Program: HIV/AIDS Cohort 5 Services | ||
| Congressional District: MN-05 | ||
| FY 2004 Funding: : $250,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| Indigenous Peoples Task Force, Minneapolis, MN has received a 1 year planning grant to develop and improve the infrastructure in minority communities to provide integrated substance abuse and HIV/AIDS prevention services. The grantee will work with American Indian youth and women, primarily in urban areas who are at high risk for HIV/AIDS infections due to high rates of substance use and unprotected sexual behaviors. This will be accomplished by assessing the needs in the community and collaborating with community agencies that now focus on substance abuse prevention and HIV prevention services. A strategic plan will be developed that integrates both of these services and is culturally appropriate to the minority community they serve. | ||
| Grantee: Upper Midwest Amer Indian Ctr | ||
| Program: HIV/AIDS Cohort 5 Services | ||
| Congressional District: MN-05 | ||
| FY 2004 Funding: : $250,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| The Upper Midwest American Indian Center in Minneapolis, MN has received a 1 year planning grant to develop and improve the infrastructure in minority communities to provide integrated substance abuse and HIV/AIDS prevention services. The program will work with adolescents, women, runaway and homeless youth and adults, commercial sex workers and individuals and partners of individuals returning to the community from prison, jail or juvenile justice facilities. This will be accomplished by assessing the needs in the community and collaborating with community agencies that now focus on substance abuse prevention and HIV prevention services. A strategic plan will be developed that integrates both of these services and is culturally appropriate to the minority community they serve. | ||
| Grantee: Minneapolis Urban League | ||
| Program: HIV/AIDS Cohort 2 Youth Services Cooperative Agreements | ||
| Congressional District: MN-05 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
| The proposed target population includes urban African-American youth, ages 12-17, who are at-risk for HIV because they are on the street, in-and-out of school, using crack, live in high-risk areas, estranged from family, and/or are gay/bisexual. The primary goals of the HIPP HOPP Model are to: increase the use of condoms among youth through alternative and community schools, decrease the incidence of unprotected sex among youth in alternative and community schools, increase the number of referrals for medical or other services that are acted upon by youth encountered on the street or at events. Primary activities include: collaboration with a health clinic, a youth testing facility, and an African American treatment facility, Group Level Intervention by staff and peer educators for 80 youth per year using the HIPP HOPP curriculum and Street & Community Outreach by supervised peer educators for 3600 youth per year. | ||
| Grantee: North Country Health Services | ||
| Program: Drug Free Communities | ||
| Congressional District: MN-07 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: St. Paul-Ramsey Co. | ||
| Program: CSAT 2004 EARMARKS | ||
| Congressional District: MN-01 | ||
| FY 2004 Funding: : $49,705 | ||
| Project Period: 07/15/2004 - 07/14/2005 | ||
| This is an early intervention program the integrates child welfare, mental health, education, juvenile justice, and community-based services to reduce risk and build resiliency in children (under age 10) at high risk for substance abuse, mental illness, chronic and serious delinquency, school dropout, and chronic welfare dependency. | ||


Minnesota: Pssst. Hey, you, wanna smoke?





















