Please call 800-405-8409 to speak with one of our counselors who will help you find the correct treatment option for your specific situation. Or simply fill out the drug rehab treatment centers Yorketown , New Jersey referral request form below and a counselor will contact you ASAP.
Choosing the correct drug rehab in Yorketown,New Jersey is often a very confusing and extremely important endeavor. It is important to be well informed in order to choose the correct drug rehab facility in Yorketown for yourself or a loved one.
Each drug rehab in Yorketown, New Jersey has a different approach to the recovery process. Take note of what is important to you, and make decisions based on your personal needs. Keep in mind that in Yorketown there are a multitude of treatment options to choose from: outpatient treatment, in patient treatment, support groups, drug rehabilitation, alcohol rehab, drug treatment programs, sober living, halfway houses, long term treatment, short term treatment, counseling, and many more. An individual can become thoroughly confused by asking a half-dozen recovering alcoholics or drug addicts in Yorketown how they conquered their abuse of alcohol or drugs; the answers vary although each of them are convincing and emotional. They will cite such diverse approaches as hospitalization, diet, exercise, counseling, sauna's, religion, hypnosis, amino acids and self-help groups. When it comes to successful treatment, only one thing is certain: practically any approach will work for some of the people, some of the time. To put it another way, successful drug rehabilitation is like a designer suit- it's got to be tailor-made for each individual. A great deal of variation exists in the degree of dependence among drug users. The teenager who smokes marijuana three times a week is not as dependent as the thirty year old who has smoked marijuana six times a day for 15 years and has already relapsed after being in two drug rehabilitation centers. It's obvious that these individuals need different approaches to treatment. Similarly, among cocaine users are some who use it in binge fashion, one or two days a month, and others who use it several times each day. Again, different treatment approaches are required for each case.
For those who do not have a long history of drug addiction, an outpatient treatment program might be the correct decision. This form of treatment may be a viable solution for those who have a brief drug addiction history. These individuals might only need the guidance and counseling available though this method of treatment. On the other hand, those who have experienced an extended period of drug addiction, choosing the correct drug rehab program typically means that they should enter into an in patient drug rehab program not located in Yorketown. The structure, 24-hour support and change of enviornment made available through this type of drug rehab recovery program can be highly effective for those recovering from a long term drug addiction problem. Most drug rehab professionals in do not recommend any one "best" treatment approach, recognizing the many variations among drug and alcohol abusers. In general, the levels of treatment range from simple and behavioral to complex and medical. The person dependent upon drugs or alcohol may have used the chosen substance for so long that he or she has literally forgotten how to cope with the daily challenges of life; how to have a meaningful, drug-free lifestyle; or how to solve the social or psychological problems that prompted the substance abuse in the first place. In these instances, a very comprehensive approach must be prescribed if the individual is to expect any degree of successful recovery. Once stability is achieved, the "clean" or sober individual can take several steps to enhance recovery and avoid relapse. Among the general recommendations are belonging to a group as a support system, having a religious involvement, practicing good health habits; including proper diet, sleep, and exercise, as well as goal planning and self enhancement projects.
Find Drug Rehab and Treatment Centers Yorketown , New Jersey
Population: 8,484,431
Law Enforcement Officers: 31,336
State Prison Population: 44,200
Probation Population: 132,846
Violent Crime Rate
National Ranking: 25 2004 Federal Drug Seizures
Cocaine: 1,888.5 kgs.
Heroin: 145.8 kgs.
Methamphetamine: 0.5 kgs.
Marijuana: 676.4 kgs.
Ecstasy: 11,051 tablets
Methamphetamine Laboratories: 0 (DEA, state, and local)
Sources
Drug Situation: The State of New Jersey is situated between the major industrial
markets of New York and Pennsylvania and has been referred to as the “crossroads
of the east.” It is also a gateway state, with major interstate highways,
roadways, airports, seaports, and other infrastructures capable of accommodating
voluminous amounts of passenger and cargo traffic from both the eastern and
western parts of the United States, if not the world. New Jersey can therefore
be considered an ideal strategic corridor as well as a vulnerable corridor
for transportation of drug contraband and illicit currency. Over the past
year, drug trafficking activity and drug prices in the Newark Division area
of responsibility have remained relatively stable.
Cocaine/Crack: Cocaine HCL remain widely available throughout the state and is the drug of choice in most parts of the state. Just as heroin, distribution points are generally located on street corners in low-income areas in various cities. Cocaine is mainly sold in vials with colored tops or small zip lock bags. The movement of cocaine to the southeastern New Jersey area is usually accomplished via couriers from New York and Philadelphia.
Crack which also remains widely available is usually purchased as cocaine HCL from sources in New York and Philadelphia and cooked by local distributors and is specifically seen in economically depressed areas of each southeast county in New Jersey.
According to source of information as well as intelligence gathered through traditional investigative techniques, there has been a slight rise in cocaine transportation through the Newark Liberty International Airport via small parcel companies by Drug Trafficking Organizations (DTOs). These DTO’s use contacts at airports to bypass security and place cocaine-laden suitcases on planes.
Heroin: Heroin represents the most significant narcotic problem in New Jersey and accounts for more admissions to state treatment centers than cocaine, marijuana, and all other drugs combined. South American heroin remains readily available throughout New Jersey, continuing to sell at low prices and high purity levels. In the southern portion of the state, heroin is transported via car or bus from New York City and/or Philadelphia. Heroin is available in various forms, such as in glassine bags with brand names stamped on them, as well as pellet and brick forms. In several areas throughout the state, especially in the southern portion, a bundle of heroin now consists of 13 glassine bags instead of the traditional 10 glassine bags. Heroin purity in the Newark area continues to be among the highest in the nation. Heroin continues to originate from Colombia and is smuggled into the United States primarily by Colombian and Dominican organizations. Points of origin for the heroin are Colombia, Ecuador, Venezuela and Honduras. Aruba, Curacao, St. Martin and Puerto Rico are utilized as transshipment points. Heroin traffickers are still using “swallowers” (couriers) to transport heroin into the United States. According to source information, these couriers typically fly from Colombia into the United States, mainly Miami, Florida.
Methamphetamine: According to the Drug Abuse Warning Network (DAWN), there were over 155 emergency department mentions associated with methamphetamine in the state of New Jersey. According to source information, methamphetamine is gaining in popularity in the Cherry Hill, New Jersey area because cocaine is scarce. Intelligence and source information continues to identify that Filipino traffickers are importing large amounts of methamphetamine from Mexico and the Philippines. The methamphetamine is converted to “ice” in the Los Angeles, California area and then transported to the New York/New Jersey area via motor vehicle. Ice is also being shipped through various mail and parcel services.
Diverted Pharmaceutical Drugs: New Jersey has one of the highest concentrations of both pharmaceutical and chemical firms in the country. Doctor shopping, employee theft, and/or fraudulent phone-in prescriptions remain a source of diversion throughout the state. In the southern part of the state, intelligence and source information has notice some questionable prescribing habits of some doctors in their jurisdiction that seem to be contributing to diversion of OxyContin, Percocet, Hydrocodone and Xanax products via indiscriminate prescribing and/or sale of prescriptions to known drug abusers. Intelligence has also revealed an emerging trend that indicates that prescription rings based in Philadelphia, PA are traveling to pharmacies in southern New Jersey to have prescriptions filled.
Marijuana/Hashish: Marijuana is the most widely available and frequently abused illicit drug in the region. Marijuana continues to be shipped from various cities along the Southwest Border region via commercial air. Furthermore, the use of automobiles, tractor-trailers, vessels, US Postal Service, overnight services, parcel post continues to be utilized by DTO’s. Most of the marijuana seizures in the state have occurred at Newark Liberty International Airport, where passengers from Southwest Border states attempt to smuggle marijuana usually wrapped in cellophane and placed within luggage.
DEA Mobile Enforcement Teams: This cooperative program with state and local law enforcement counterparts was conceived in 1995 in response to the overwhelming problem of drug-related violent crime in towns and cities across the nation. There have been 409 deployments completed resulting in 16,763 arrests of violent drug criminals as of February 2004. There have been 16 MET deployments in the State of New Jersey since the inception of the program: Asbury Park, Camden, Paterson, Atlantic City, Lakewood, Passaic, Plainfield, Pleasantville, Trenton, Long Branch, Jersey City, Newark (2), Elizabeth (2), and Perth Amboy.
DEA Regional Enforcement Teams: This program was designed to augment existing DEA division resources by targeting drug organizations operating in the United States where there is a lack of sufficient local drug law enforcement. This Program was conceived in 1999 in response to the threat posed by drug trafficking organizations that have established networks of cells to conduct drug trafficking operations in smaller, non-traditional trafficking locations in the United States. Nationwide, there have been 22 deployments completed resulting in 608 arrests of drug trafficking criminals as of February 2004. There has been one RET deployment in the State of New Jersey since the inception of the program, in Camden.
| New Jersey Formula Funding | Fiscal Year 2004/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Substance Abuse Prevention and Treatment Block Grant: | $ 47,251,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Community Mental Health Services Block Grant: | $ 12,226,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Projects for Assistance in Transition from Homelessness (PATH): | $ 1,944,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Protection and Advocacy Formula Grant: | $ 679,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Subtotal of Formula Funding: | $ 62,101,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Discretionary Funding | Fiscal Year 2004/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Mental Health | $ 2,417,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Substance Prevention: | $ 1,075,722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Substance Abuse Treatment: | $ 7,238,872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Subtotal of Discretionary Funding: | $ 10,731,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Total Mental Health Funds: | $ 17,267,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey Total Substance Abuse Funds: | $ 55,565,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grantee: UMDNJ-School of Osteopathic Med. | ||
| Program: Post Traumatic Stress Disorder in Children | ||
| Congressional District: NJ-01 | ||
| FY 2004 Funding: : $399,635 | ||
| Project Period: 09/30/2003 - 09/29/2007 | ||
| The overall goals of this grant are to enhance public and professional efforts toward early identification and protection of potential abuse victims and to improve children's access to evidence based as well as developmentally and culturally sensitive treatment services. Through this initiative, The Center for Children's Support, at the University of Medicine and Dentistry of New Jersey - School of Osteopathic Medicine will disseminate its Model Program (Trauma-focused Cognitive-Behavioral Therapy (TF-CBT)) on a statewide and national basis. In addition, the Center will further its efforts and collaborate with other network members in the development and refinement of evidence-based treatments for other populations including families with a history of physical and/or domestic violence, and high risk adolescents who engage in self-destructive behaviors. The Center will collaborate with local constituencies (i.e. child protective, law enforcement, school and medical personnel, parents, youth and the public) as well as national network members to increase awareness, identify obstacles, and improve access to effective mental health services for children who have suffered abuse or other violent crime. | ||
| Grantee: New Jersey Department of Human Services | ||
| Program: Emergency Response | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $99,999 | ||
| Project Period: 06/01/2003 - 05/31/2005 | ||
| The New Jersey Department of Human Services, Division of Mental Health Services, and the New Jersey Department of Health and Senior Services, Division of Addiction Services, have partnered to strengthen and enhance the State's emergency response system to ensure mental health and substance abuse services are delivered in a collaborative and coordinated manner following a disaster. The Division of Addiction Services emergency response mechanisms will be integrated into the existing system developed by the Division of Mental Health Services. Some of the main objectives of the project are to assess local mental health and substance abuse disaster response planning processes, systemic services gaps, and move toward greater integration. Another major component is ongoing training and credentialing of providers from both the public and private sectors of the mental health and addiction system for future disasters. The end product will be revision of mental health and substance abuse disaster response processes at the State and local level and an increase in the number of trainer providers. | ||
| Grantee: New Jersey Department of Human Services | ||
| Program: Children's Services | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $870,634 | ||
| Project Period: 09/30/1999 - 08/31/2005 | ||
| The New Jersey Burlington County Partnership will establish system reform on behalf of children and adolescents with SED and their families, creating enhanced collaboration among child-serving systems at the State, county and local levels by (1) pooling funds; (2) creating a common pathway to services; (3) expanding service array through efficient Medicaid program use; (4) enhancing cultural competence; and (5) ensuring family partnership in the program. Outcomes will be measured in terms of satisfaction, stability across life domains, reduced delinquency and out-of-family placements, improved educational attainment, reduced wait for services, among others. | ||
| Grantee: Univ of Med/Dent NJ-R W Johnson Med Sch | ||
| Program: Workforce Training | ||
| Congressional District: NJ-06 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Behavioral Research & Training Institute (BRTI), a non-profit arm of University Behavioral HealthCare (UBHC), the mental health division of the University of Medicine & Dentistry of New Jersey, will develop a comprehensive cultural competency training program for behavioral health providers to Latino and African American consumers which synthesizes organizational and clinical components. UBHC, situated in the Northeast corridor, is the largest provider of direct services for behavioral health clients in the nation and contains major concentrations of minority populations. This training program will focus on dealing with factors necessary to change organizational practices and on inculcation of knowledge and skills needed for effective clinical practice with African Americans and Latinos. The BRTI is the major mental health training resource in the state, and conducts training for UBHC and for other public and private providers of mental health services. The BRTI is privileged to have available an outstanding team of mental health trainers, clinicians, and researchers. The team members include staff of the BRTI/UBHC, the Department of Psychiatry of UMDNJ, and the MultiCultural Family Institute who routinely collaborate on training and research projects dealing with ethnicity, culture, and mental health issues. An expert panel of recognized clinical specialists has been selected to assist BRTI project staff in developing training module content. The BRTI team will be augmented by an advisory group of stakeholders and focus group participants, including consumers and families, and community-based human services professionals, who will review all project plans, activities, and products. This is a three-year project. Year 01 is dedicated to: (1) working out the conceptual and programmatic integration of two preexisting cultural competency curricula that have been used previously by the BRTI, (2) the development and integration of new clinical competence information | ||
| Grantee: University of Med/Dent NJ Newark | ||
| Program: AIDS TCE-Service Capacity Bldg in Minority Communities | ||
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| DAY AM will address the unmet mental health needs of the largely minority population of HIV infected youth in the Newark, N.J. through the development of comprehensive multi-modal mental health services that are imbedded in our existing HIV primary medical care program. Through it's START Program, DAY AM has provided specialized primary health care services for HIV infected youth since 1993. DAY AM serves the needs of youth in a comprehensive manner with wrap around services which include case management and advocacy, outreach and engagement, housing assistance, emergency assistance, and transportation. | ||
| Grantee: CONTACT of Mercer County, NJ, Inc. | ||
| Program: CMHS 2004 EARMARKS | ||
| Congressional District: NJ-12 | ||
| FY 2004 Funding: : $34,794 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| CONTACT of Mercer County, NJ, Inc. has provided a 24 hour crisis, suicide prevention, and referral HOTLINE for 28 years. Trained volunteers staff the HOTLINE. This project will increase the capacity of CONTACT to answer more calls through the addition of two part-time paid staff positions, that of Director of Volunteers and HOTLINE Secretary. Their jobs would be to recruit, train, and support additional volunteers as well as maintain and enhance the current volunteer corps. | ||
| Grantee: New Jersey Division of Mental Health | ||
| Program: State Mental Health Data Infrastructure Grants | ||
| Congressional District: NJ-12 | ||
| FY 2004 Funding: : $142,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: Cape May Cty Council on Alcoholism & DA | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Prevention Links | ||
| Program: Drug Free Communities Mentoring | ||
| Congressional District: | ||
| FY 2004 Funding: : $60,026 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Genesis Counseling Center | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $65,850 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Urban Youth Development Corporation, Inc | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Cape May County on Alcoholism & DA | ||
| Program: Drug Free Communities Mentoring | ||
| Congressional District: NJ-02 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Center for Prevention and Counseling | ||
| Program: Drug Free Communities Mentoring | ||
| Congressional District: NJ-05 | ||
| FY 2004 Funding: : $74,846 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Center for Prevention and Counseling | ||
| Program: Drug Free Communities | ||
| Congressional District: NJ-05 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Rutgers, The State University of N J | ||
| Program: HIV/AIDS Cohort 5 Services | ||
| Congressional District: NJ-06 | ||
| FY 2004 Funding: : $250,000 | ||
| Project Period: 09/30/2003 - 09/29/2008 | ||
| The Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Initiative seeks to develop and coordinate comprehensive community-based substance abuse and HIV prevention services targeting underserved racial and ethnic minority youth in Paterson, NJ. Paterson, the third largest city in New Jersey, has among the highest rates in the State for both substance abuse and HIV/AIDS infection among African-American and Hispanic/Latino residents. Prevention programs, however, are scarce. Currently, one substance abuse prevention program and two HIV prevention programs serve the entire community. As a collaboration between the Center for Children and Families at Rutgers, The State University of New Jersey and three prominent community-based organizations -the Paterson YMCA, the Paterson Housing Authority and the House of Hope, this initiative seeks to increase the capacity of local organizations to provide effective substance abuse and HIV prevention programming in the city. The initiative will focus on implementing the CSAP-endorsed CASASTART program to provide substance abuse prevention services to African-American and Hispanic/Latino youth ages 8 to 13. The collaborative effort will also expand the Be Proud! Be Responsible! CDC-endorsed HIV prevention curriculum currently serving African-American and Hispanic/Latino youth and young adults ages 13 to 24. The initiative will be coordinated by the Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Advisory Board, which will include consumer members, and utilize numerous local resources. Community-based organizations have pledged approximately $120,000 in annual in-kind costs to this project. The Rutgers University-Paterson (NJ) Minority Substance Abuse/HIV Prevention Initiative will also include on-going evaluation activities. | ||
| Grantee: Philippine American Friendship Committee | ||
| Program: Drug Free Communities | ||
| Congressional District: NJ-09 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Prevention Links | ||
| Program: Drug Free Communities | ||
| Congressional District: NJ-13 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: NCADD New Jersey, Inc | ||
| Program: Recovery Community Service | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $224,997 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| The purpose of this grant is to foster participation of people in recovery and their family members in the public dialogue about addiction, treatment and recovery. The term "recovery community" is a broad and encompassing term that includes persons having a history of alcohol and drug problems who are in recovery or recovered, those currently in treatment, those seeking treatment, as well as their family members, and other supporters and allies. Recovery community organizations help people in recovery, their families and supporters work together to identify, develop, and support needed treatment and recovery policies, systems, and services. | ||
| Grantee: UMDNJ-Robert Wood Johnson Med School | ||
| Program: Homeless Addictions Treatment | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $396,400 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| This program will support a comprehensive substance abuse and mental health service system for homeless veterans with a DSM-IV diagnosis of substance abuse and mental health diagnosis of depression, anxiety and posttraumatic stress disorder. | ||
| Grantee: CPC Behavioral Healthcare | ||
| Program: Effective Adolescent Treatment | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $230,893 | ||
| Project Period: 09/01/2004 - 08/31/2007 | ||
| This program is designed for youth age 12- 21 who meet medical criteria for substance abuse or dependence. The program will adopt or expand use of a treatment protocol that combines two types of therapy, Motivational Enhancement Therapy and Cognitive Behavior Therapy. This Motivational Enhancement Therapy/Cognitive Behavior Therapy, a five-session protocol, was previously proved to be effective with substance abusing youth. | ||
| Grantee: State of New Jersey | ||
| Program: Access to Recovery | ||
| Congressional District: NJ-04 | ||
| FY 2004 Funding: : $4,048,918 | ||
| Project Period: 08/03/2004 - 08/02/2007 | ||
| The program will provide choice and increase outpatient treatment capacity and expand day programs. The state expects to assess those on existing waiting lists to determine appropriate interventions, and provide placements. The initiative will consist of a network of service providers inclusive of faith-based programs, licensed substance abuse treatment programs, recovery ministries, social service agencies, shelters, legal services, vocational and educational services, and others. | ||
| Grantee: Christ Hospital | ||
| Program: Targeted Capacity - HIV/AIDS | ||
| Congressional District: NJ-09 | ||
| FY 2004 Funding: : $460,763 | ||
| Project Period: 09/30/2001 - 09/29/2006 | ||
| To expand and enhance the current substance abuse and HIV/AIDS services. | ||
| Grantee: E Orange Substance Abuse Treatment Prog. | ||
| Program: Targeted Capacity - HIV/AIDS | ||
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $478,744 | ||
| Project Period: 09/30/2002 - 09/29/2007 | ||
| To expand and enhance services delivered to residents of Newark, East Orange, and surrounding cities. The total number of clients proposed for services during the grant period is 300 individuals. The program will use Targeted Capacity Expansion TCE/ HIV to target women and women with their children from the African-American and Latino populations. | ||
| Grantee: North Jersey Community Res Initiative | ||
| Program: Targeted Capacity - HIV/AIDS | ||
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $499,999 | ||
| Project Period: 09/30/2002 - 09/29/2007 | ||
| To enhance existing street level outreach services by targeting 4,000 active addicts. The program will use outreach to target criminal justice individuals, injection drug users, and individuals who have sex for money or drugs from the African-American and Latino populations. | ||
| Grantee: Urban Renewal Corporation | ||
| Program: Homeless Addictions Treatment | ||
| Congressional District: NJ-10 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2004 - 09/29/2009 | ||
| This program will provide intensive case management and outpatient substance abuse treatment to homeless individuals. | ||


New Jersey Appellate Court Upholds Lower Court Decision Disallowing Needle-Exchange Program in Atlantic City







