Please call 800-405-8409 to speak with one of our counselors who will help you find the correct treatment option for your specific situation. Or simply fill out the drug rehab treatment centers Cheyenne , Oklahoma referral request form below and a counselor will contact you ASAP.
Choosing the correct drug rehab in Cheyenne,Oklahoma is often a very confusing and extremely important endeavor. It is important to be well informed in order to choose the correct drug rehab facility in Cheyenne for yourself or a loved one.
Each drug rehab in Cheyenne, Oklahoma has a different approach to the recovery process. Take note of what is important to you, and make decisions based on your personal needs. Keep in mind that in Cheyenne there are a multitude of treatment options to choose from: outpatient treatment, in patient treatment, support groups, drug rehabilitation, alcohol rehab, drug treatment programs, sober living, halfway houses, long term treatment, short term treatment, counseling, and many more. An individual can become thoroughly confused by asking a half-dozen recovering alcoholics or drug addicts in Cheyenne how they conquered their abuse of alcohol or drugs; the answers vary although each of them are convincing and emotional. They will cite such diverse approaches as hospitalization, diet, exercise, counseling, sauna's, religion, hypnosis, amino acids and self-help groups. When it comes to successful treatment, only one thing is certain: practically any approach will work for some of the people, some of the time. To put it another way, successful drug rehabilitation is like a designer suit- it's got to be tailor-made for each individual. A great deal of variation exists in the degree of dependence among drug users. The teenager who smokes marijuana three times a week is not as dependent as the thirty year old who has smoked marijuana six times a day for 15 years and has already relapsed after being in two drug rehabilitation centers. It's obvious that these individuals need different approaches to treatment. Similarly, among cocaine users are some who use it in binge fashion, one or two days a month, and others who use it several times each day. Again, different treatment approaches are required for each case.
For those who do not have a long history of drug addiction, an outpatient treatment program might be the correct decision. This form of treatment may be a viable solution for those who have a brief drug addiction history. These individuals might only need the guidance and counseling available though this method of treatment. On the other hand, those who have experienced an extended period of drug addiction, choosing the correct drug rehab program typically means that they should enter into an in patient drug rehab program not located in Cheyenne. The structure, 24-hour support and change of enviornment made available through this type of drug rehab recovery program can be highly effective for those recovering from a long term drug addiction problem. Most drug rehab professionals in do not recommend any one "best" treatment approach, recognizing the many variations among drug and alcohol abusers. In general, the levels of treatment range from simple and behavioral to complex and medical. The person dependent upon drugs or alcohol may have used the chosen substance for so long that he or she has literally forgotten how to cope with the daily challenges of life; how to have a meaningful, drug-free lifestyle; or how to solve the social or psychological problems that prompted the substance abuse in the first place. In these instances, a very comprehensive approach must be prescribed if the individual is to expect any degree of successful recovery. Once stability is achieved, the "clean" or sober individual can take several steps to enhance recovery and avoid relapse. Among the general recommendations are belonging to a group as a support system, having a religious involvement, practicing good health habits; including proper diet, sleep, and exercise, as well as goal planning and self enhancement projects.
Find Drug Rehab and Treatment Centers Cheyenne , Oklahoma
Population: 3,460,097
Law Enforcement Officers: 8,401
State Prison Population: 29,200
Probation Population: 30,269
Violent Crime Rate
National Ranking: 16 2004 Federal Drug Seizures
Cocaine: 83.7 kgs.
Heroin: 0.0 kgs.
Methamphetamine: 4.8 kgs.
Marijuana: 433.8 kgs.
Ecstasy: 4,237
Methamphetamine Laboratories: 404 (DEA, state, and local)
Sources
Drug Situation: Methamphetamine, which is produced in Mexico and the Southwest
United States and locally produced, remains the principal drug of concern
in the State of Oklahoma. Cocaine, particularly crack cocaine, is a significant
problem in the urban areas of the state. Oklahoma also serves as a transshipment
point for drugs being transported to the eastern United States via Interstates
40 and 44 that intersect the state. Interstate 35 also provides a critical
north-south transportation avenue for drug traffickers.
Cocaine: Cocaine continues to be readily available throughout Oklahoma. The cocaine is transported from Texas, and Mexico via commercial airlines and motor vehicles. Mexican polydrug traffickers dealing in marijuana and methamphetamine bring some of the cocaine into the state. Much of the cocaine HCl is converted into crack cocaine for sale at the retail level. Cocaine is distributed primarily by Mexican and African American traffickers. The majority of the cocaine purchased in the Oklahoma City area is transported in by local suppliers who travel to large cities in Texas and return to distribute the product.
Heroin: Black Tar heroin is available in limited quantities near the metropolitan areas in Oklahoma. It is rare to encounter brown or white heroin, though in a very few instances, “white” heroin from Colombia has been seen. Recently, brown heroin of high potency (66%) was encountered in the Oklahoma City area. Demand for heroin has declined in recent years. The majority of heroin traffickers in Oklahoma receive their heroin from Mexico. Most of the heroin transported into Oklahoma is concealed in hidden compartments in passenger vehicles.
Methamphetamine: Methamphetamine is the primary drug of choice in Oklahoma. Caucasian males and females are equally the primary users. Most of the methamphetamine in the state is brought in by Hispanic organizations via motor vehicles, commercial airlines, and mail delivery services. An increase in the amount of crystal methamphetamine has been seen over the past year.
Local small “mom and pop” laboratories continue to be a significant problem throughout Oklahoma. Approximately 30% of local laboratories use the Nazi method and produce only ounce quantities or less at a time.
Club Drugs: The state of Oklahoma is seeing an increase in the abuse of “club drugs,” such as MDMA and GHB. MDMA is found at rave parties in eastern and central Oklahoma. The majority of the MDMA seen in Oklahoma comes from the West Coast, Nevada and Texas. A small number of seizures have involved MDMA originating in Canada.
Marijuana: Marijuana is readily available in all areas of Oklahoma. Marijuana is the main illegal drug of abuse in the state. Marijuana imported from Mexico is prevalent and is usually imported in combination with other illegal drugs being transported to Oklahoma and other states north and east. The majority of the marijuana is imported from the southwest border via passenger vehicle and occasionally in freight vehicles. Mexican “Sensimilla”, usually found in “pressed/brick” form, is the most common type of marijuana seen in Oklahoma, particularly in urban areas.
Domestically produced marijuana is also available in Oklahoma, though not as readily in recent years. Oklahoma, along with several other southern states has endured severe drought conditions over the past three years. This situation has affected the local production of marijuana.
Other Drugs: The most popular pharmaceutical substances abused in Oklahoma are Vicodin, Lortab, propoxyphene, alprazolam, hydrocodone, Ultram, diazepam, Hycodan, Demerol, Dilaudid, and Percodan. Much of the diversion is through fraudulent prescriptions, doctor shopping, pharmacy break-ins, and hospital thefts. OxyContin is also increasing as a pharmaceutical drug of abuse in Oklahoma.
DEA Mobile Enforcement Teams: This cooperative program with state and local law enforcement counterparts was conceived in 1995 in response to the overwhelming problem of drug-related violent crime in towns and cities across the nation. There have been 409 deployments completed resulting in 16,763 arrests of violent drug criminals as of February 2004. There have been three MET deployments in the State of Oklahoma since the inception of the program: Duncan, Ardmore, and El Reno.
Other Enforcement Operations: The number of Operation Pipeline interdictions are increasing within the state of Oklahoma. California and Texas are most often reported as the domestic states of origin. Since the state of Oklahoma is traversed by numerous Interstate Highways, interdictions are common in all areas. Seizures of illicit drugs traveling through Oklahoma en route to their destinations north and east are routine, as well as seizures of large amounts of currency en route south and west.
DEA Regional Enforcement Teams: This program was designed to augment existing DEA division resources by targeting drug organizations operating in the United States where there is a lack of sufficient local drug law enforcement. This Program was conceived in 1999 in response to the threat posed by drug trafficking organizations that have established networks of cells to conduct drug trafficking operations in smaller, non-traditional trafficking locations in the United States. Nationwide, there have been 22 deployments completed resulting in 608 arrests of drug trafficking criminals as of February 2004. There has been one RET deployment in the State of Oklahoma since the inception of the program, in McAlester.
Drug Courts/Treatment Centers: There are currently Twenty-two drug courts operating in the state of Oklahoma with eleven more in the planning stages.
According to the Oklahoma Department of Mental Health and Substance Abuse Services, there were 212 drug and alcohol treatment centers operating in the state of Oklahoma during 2001.
Current Laws Regarding Criminal Sanctions and Precursor Chemicals: Over the past couple of years the Oklahoma Legislature has passed numerous laws regarding methamphetamine and its precursor chemicals. These include additional penalties for manufacturing methamphetamine in the presence of minors; possessing or distributing methamphetamine in the vicinity of schools, public parks, public pools or on a marked school bus; and for tampering with anhydrous ammonia equipment. Any possession of anhydrous ammonia in unapproved containers is considered prima facie evidence of manufacture. Any possession of three (3) ingredients such as iodine, red phosphorous and ether is considered prima facie evidence of intent to manufacture methamphetamine. The average lab manufacturing sentence in the state is approximately 20 years. House Bill 2316 passed both the Oklahoma House and Senate in May 2002 and went in to effect on July 1, 2002. This new law puts a 24 gram limit on all cold medicines containing pseudoephedrine or ephedrine. The charge carries a five year maximum sentence. If a retailer knowlingly distributes pseudoephedrine, ephedrine, or phenylpropanolamine with the knowledge that it will be used to manufacture methamphetamine, the sentence carries a maximum of ten years incarceration. House Bill 1326, effective July 1, 2003 requires state registration (mirroring Federal Law) for the handling/distribution of products containing Pseudoephedrine at both the wholesale and retail levels.
New Legislation: House Bill 2176 was presented to the Senate in March 2004 and is expected to be signed into law by Governor Brad Henry within the next few months. This Bill calls for Pseudoephedrine to be included as a Schedule V controlled substance.
| Oklahoma Formula Funding | Fiscal Year 2004/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Substance Abuse Prevention and Treatment Block Grant: | $ 17,831,154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Community Mental Health Services Block Grant: | $ 4,722,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Projects for Assistance in Transition from Homelessness (PATH): | $ 372,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Protection and Advocacy Formula Grant: | $ 406,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Subtotal of Formula Funding: | $ 23,332,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Discretionary Funding | Fiscal Year 2004/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Mental Health | $ 5,488,958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Substance Prevention: | $ 1,731,054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Substance Abuse Treatment: | $ 1,504,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Subtotal of Discretionary Funding: | $ 8,724,509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Total Mental Health Funds: | $ 10,990,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Total Substance Abuse Funds: | $ 21,066,705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grantee: Tulsa County Board of County Comm | ||
| Program: Jail Diversion | ||
| Congressional District: OK-01 | ||
| FY 2004 Funding: : $300,000 | ||
| Project Period: 09/30/2002 - 09/29/2005 | ||
| The Tulsa County Board of Commissioners, the Tulsa County Division of Court Services, and Family and Children's Services (F&CS) will collaborate to implement a comprehensive jail diversion program that will address the needs of persons with mental illness and co-occurring disorders who become involved with the criminal justice system. The project will respond to a dramatic increase in demand for the on-site crisis intervention and community-based mental health services in Tulsa County. In particular, the proposed project will fill crucial gaps in the jail diversion services presently available in Tulsa County by complementing the current jail-based post-booking diversion program with a) an expanded pre-booking crisis intervention component, b) court-based post-booking services that help mentally ill clients to navigate the criminal justice system, and c) an expanded jail post-booking program. | ||
| Grantee: Family & Children's Services, Inc. | ||
| Program: Post Traumatic Stress Disorder in Children | ||
| Congressional District: OK-01 | ||
| FY 2004 Funding: : $400,000 | ||
| Project Period: 09/30/2003 - 09/29/2007 | ||
| Family and Children Services, Inc. (F&CS) and its partner organizations are developing the Oklahoma Community Treatment and Services Center--a private/public partnership that serves child/adolescent trauma victims in each of the Oklahoma Department of Mental Health and Substance Abuse Services service populations: mental health, domestic violence, and substance abuse. The project's goal is to improve the quality, effectiveness, provision, and availability of therapeutic services delivered to children and adolescents within the public/private system who have been trauma exposed. The four organizations and their continuums of care include: 1) general outpatient treatment through its Community Mental Health Center and family services and outpatient child abuse treatment; 2) Oklahoma Youth Center -Oklahoma's only public psychiatric hospital for children and adolescents; 3) a comprehensive domestic violence agency with best-practice outpatient, shelter, and transitional living programs serving victimized women and their children; and 4) Tulsa Women and Children's Center - a 52-bed residential treatment program for chemically-dependent women and their children, virtually all of whom have experienced significant trauma in their lives. | ||
| Grantee: Oklahoma Federation of Families for | ||
| Program: CMHS Statewide Family Network Grants | ||
| Congressional District: OK-02 | ||
| FY 2004 Funding: : $70,000 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| The purpose of this project is to allow the Oklahoma Federation of Families for Children's Mental Health to continue to increase the opportunity for children and youth with severe emotional disorders and their families to materially influence the mental health care delivery system across existing systems, and at all levels, including individually, in local areas, and at the state level. | ||
| Grantee: Choctaw Nation of Oklahoma | ||
| Program: Children's Services | ||
| Congressional District: OK-03 | ||
| FY 2004 Funding: : $806,465 | ||
| Project Period: 09/30/2002 - 09/29/2008 | ||
| The Chi Hullo Li project will build on a completed Circles of Care planning grant to provide mental health care to children and families who are enrolled in the Choctaw tribe. The service population lives within 10 counties of the state and the tribe has an existing infrastructure centered on an inpatient treatment facility. A feature of the Circles grant was completion of the Community Readiness model to implement a system of care. | ||
| Grantee: Oklahoma Dept MH & Sub Abuse Service | ||
| Program: State Mental Health Data Infrastructure Grants | ||
| Congressional District: OK-05 | ||
| FY 2004 Funding: : $142,200 | ||
| Project Period: 09/30/2004 - 09/29/2007 | ||
| This project will continue the State's effort to build infrastructure to collect data and report the remaining Mental Health Block Grant Uniform Reporting System Developmental Measures. Grant efforts will focus on (1) local provider training to improve data quality, (2) implementation of web-based technology using DS2K + data standards to collect, report, and improve accessibility of data, and (3) strengthening internal and external database linkages. Project outcomes will include consistent data definitions, timely capture of data, improved measure of service outcomes and client change, improved data quality, and enhanced ability to analyze and report on developmental measures such as school attendance, school performance, and involvement with the criminal justice system. The project outcomes will be evaluated based on the ability to produce the data required for URS and other desired reporting. The project will also be evaluated in terms of its ability to produce data that is useful to and is used by system stakeholders. | ||
| Grantee: Oklahoma Dept MH & Sub Abuse Service | ||
| Program: CMHS 2004 EARMARKS | ||
| Congressional District: OK-05 | ||
| FY 2004 Funding: : $49,702 | ||
| Project Period: 07/12/2004 - 07/11/2005 | ||
| The Oklahoma Department of Mental Health and Substance Abuse Services (ODMHSAS) will prepare the Department's administrators, local treatment agency directors and front-line clinicians for a 'No Wrong Door' service system for persons with co-occurring disorders. Preparation for a statewide co-occurring disorder treatment infrastructure will be initiated by conducting regional training, problem identification, and planning meetings in six rural and urban sites around the state. Project activities will include training participants in the principles of treating people with co-occurring disorders, identifying systemic obstacles to providing services that build resiliency and facilitate recovery, and planning actions to remove or overcome identified obstacles. | ||
| Grantee: OK Dept of Mntl Hlth & Subst Abuse Svcs | ||
| Program: Emergency Response | ||
| Congressional District: OK-05 | ||
| FY 2004 Funding: : $99,999 | ||
| Project Period: 06/01/2003 - 05/31/2005 | ||
| The Oklahoma Department of Mental Health and Substance Abuse Services will work in partnership on a project to enhance capacity for emergency mental health and substance abuse response. Major activities planned for the upcoming year include review and revision of existing plans, overall collaboration and capacity building, and the delivery of a collaboration and training conference to be held in the Spring, 2003. The grantee will develop a collaboration building and training process in partnership with the Oklahoma Department of Health, Oklahoma Department of Human Services, University of Oklahoma Health Science Center Child Study Center, and the University of Oklahoma College of Public Health. | ||
| Grantee: Board of Regents of the U of OK Health | ||
| Program: Post Traumatic Stress Disorder in Children | ||
| Congressional District: OK-05 | ||
| FY 2004 Funding: : $600,000 | ||
| Project Period: 09/30/2003 - 09/29/2007 | ||
| The University of Oklahoma Health Sciences Center will develop the "Indian Country Child Trauma Center" (ICCTC) as part of SAMHSA's National Child Traumatic Stress Initiative (NCTSI). The overarching goal of the ICCTC will be to develop trauma-related treatment protocols, outreach materials, and service delivery guidelines specifically adapted and designed for Native American children. The treatment protocols, outreach materials and service delivery guidelines developed by the ICCTC will incorporate both common and tribal-specific Native cultural perspectives and traditions; will focus on principles of current evidence-based models; and will accommodate the substantial individual-to-individual variability in cultural identity among Native people. In addition to direct clinical treatment protocols, the ICCTC will define and evaluate strategies and materials for improving service access and retention among traumatized Native children, and in adapting the overall service delivery model to the realities of service utilization and community perceptions in Indian Country. | ||
| Grantee: Oklahoma State Department of Mental Hlth | ||
| Program: Children's Services | ||
| Congressional District: OK-06 | ||
| FY 2004 Funding: : $2,466,355 | ||
| Project Period: 09/30/2002 - 09/29/2008 | ||
| The OK DMHSAS has applied for this cooperative agreement to establish and coordinate a System of Care for children with SED and their famillies. This project will be in the OK counties of Kay, Tulsa, Oklahoma, Canadian and Beckham. It is expected that over 300 children will be served. DMHSAS will develop interagency collaboration and networking through the SOC State Team, which is comprised of parents and family members, youth, child-serving agency staff, advocates and family organizations. The primary functions of the SOC State Team will be to (1) manage, implement and develop systems of care; (2) identify and facilitate the removal of barriers; (3) hold SOC accountable for meeting high standards of care including standards for cultural competence and family involvement; (4) ensure standards of practice that are evidence-based; (5) monitor that cooperative agreement funds are expended appropriately with the community, and (6) monitor the clinical and functional outcomes of children to ensure that services are making a positive contribution to the well-being of children and their families. DMHSAS will contract with Parents as Partners to provide training, advocacy and support to families and children involved in systems of care. DMHSAS will participate in the national evaluation by employing 2 program evaluators and comply with all the requirements of the evaluation. OK will establish a comprehensive, integrated system of care with the expansion of formal services, and non-formal support services; active involvement of families and youth throughout th eproject and at all levels in the administration of the system of care; and ensure that family members have voice and choice in the treatment of their children. OK Systems of Care will be child-centered, family driven, community-based, culturally competent and offered in the least restrictive environment. | ||
| Grantee: John Crow IV Memorial Foundation | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $73,642 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Community Development Support Assoc | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: City of Woodward | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $74,659 | ||
| Project Period: 10/01/2001 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Yukon Public Schools | ||
| Program: Drug Free Communities | ||
| Congressional District: | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 10/01/2003 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Family and Children's Service, Inc. | ||
| Program: HIV/AIDS Cohort 2 Youth Services Cooperative Agreements | ||
| Congressional District: OK-01 | ||
| FY 2004 Funding: : $63,636 | ||
| Project Period: 09/30/2001 - 03/31/2005 | ||
| Family & Children's Services (F&CS) will implement integrated, intensive HIV and substance abuse prevention (SAP) services for minority youth ages 9-17 who reside in four housing complexes governed by the Tulsa Housing Authority (THA). Of these youth, 22.9% are white, 64.9% African American, 6.9% Native American, 0.3% Asian, and 4.9% Hispanic, 56% are female and 44% male. The project will serve a total of 400 youth and (1) add integrated SAP and HIV prevention services to the existing youth services, (2) enhance existing SAP services, (3) provide ancillary services to engage youth, (4) increase access to existing services, and (5) strengthen linkages between service providers. To the end, the program will use a best-practice, multifaceted approach to prevention by integrating several research-based program components that complement and enhance each other. These program components include life skills education/substance abuse prevention, HIV prevention, parent workshops, family strengthening services, ancillary services, youth leadership training and peer education. | ||
| Grantee: Community Service Council of Grtr Tulsa | ||
| Program: Drug Free Communities Mentoring | ||
| Congressional District: OK-01 | ||
| FY 2004 Funding: : $73,264 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee s to support and encourage the development of new or expansion of existing community anti-drug coalitions that are focused on the prevention and treatment of substance abuse in the new or expanded coalition's community. | ||
| Grantee: Community Service Council of Grtr Tulsa | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-01 | ||
| FY 2004 Funding: : $75,000 | ||
| Project Period: 10/01/2000 - 09/30/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Citizn Adv Comm-Pittsburgh Cty Yth Shltr | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-02 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Tahlequah Public Schools | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-02 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Skelly Public School | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-02 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: McCurtain County Educational Coop | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-03 | ||
| FY 2004 Funding: : $90,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: NAIC Center for Ok Alcohol & Drug Svcs | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-04 | ||
| FY 2004 Funding: : $100,000 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: University of Oklahoma | ||
| Program: Centers for Application of Prevention Technology | ||
| Congressional District: OK-04 | ||
| FY 2004 Funding: : $337,588 | ||
| Project Period: 09/30/2000 - 09/29/2004 | ||
| The Southwest Region Center for the Advancement of Prevention Technology (CAPT) assists States and Communities in applying the latest available prevention research findings. The Southwest Region CAPT includes Texas, New Mexico, Colorado, Oklahoma, Louisiana, Arkansas, Missouri, Kansas, and Nebraska. The program will prioritize regional problems related to alcohol, tobacco, and drug use; develop a regional prevention needs and resources profile; assist the State Incentive Program grantee and other clients to conduct local needs, opportunities, and readiness analyses; develop criteria to be used to guide selection of prevention technologies; develop and implement a process for packaging prevention technologies; develop and implement an easily accessible electronic communications network; establish a telecommunications support center; provide on-site technical assistance and specialized training; and design and implement an evaluation plan. | ||
| Grantee: Walters Public School | ||
| Program: Drug Free Communities | ||
| Congressional District: OK-04 | ||
| FY 2004 Funding: : $97,774 | ||
| Project Period: 09/30/2004 - 09/29/2005 | ||
| The grantee will: (1) Reduce substance abuse among youth and, over time, among adults by addressing the factors in a community that increase the risk of substance abuse and promoting the factors that minimize the risk of substance abuse and; (2) Establish and strengthen community anti-drug coalitions. | ||
| Grantee: Eagle Ridge Institute | ||
